| a | Anime/Cartoon | f | Film/Movie | g | Game |
| tv | TV-Show/Series | mv | Music Video | x | Misc. |
| ID | Interpreter | Song Title | Image Source | Tag |
| 1800 | The Who | I Can't Reach You | ||
|---|---|---|---|---|
| 1801 | Clint Mansell | Lux Aeterna | Lucky Star | x |
| 1802 | Trauma Center: Under The Knife 2 | Gentle Breeze | x | |
| 1803 | R.Lizer | Freestylo | My Life as a Teenage Robot | a |
| 1804 | Ennio Morricone | Once upon a time / Lied vom Tod | Battle Royal | f |
| 1805 | Dead or Alive | You spin me round (like a Record) (Remix) | To aru majutsu no index | a |
| 1806 | R.O.B. | |||
| 1807 | ||||
| 1808 | Trouble Windows - ME-Tan | |||
| 1809 | Los Colorados | Hot & Cold | Saki | a |
| 1810 | Pendulum | fasten your seatbelt | Saki | a |
| 1811 | 8bit bEtty | and i know you're happy (ballad of the lonesome spaceboy) | ||
| 1812 | Bart Klepka | Shodan (Hacked Mix) | System Shock | g |
| 1813 | The Flashbulb | Dishevel | Pokémon | a |
| 1814 | Kottonmouth Kings | Rest Of My Life | ||
| 1815 | The Police | Every Breath you take (Chiptune Remix) | x | |
| 1816 | EAV | Fata Morgana | Strike Witches | a |
| 1817 | Pat Boone | Speedy Gonzalez | ||
| 1818 | Touhou | |||
| 1819 | COOL&CREATE; | Help me, ERINNNNNN!! | Spongebob Squarepants | a |
| 1820 | The Rush vs. Thalamus | Shock Your Senses | Star Treck | tv |
| 1821 | Papaya | Supergirl | Strike Witches | |
| 1822 | Beethoven | Symphony No. 9 | Gunbuster | |
| 1823 | Eppu Normaali | Tahroja Paperilla | Kannagi | a |
| 1824 | Rockwell | Somebody's Watching Me | tv | |
| 1825 | DragonForce | Through the Fire and Flames | Tom and Jerry | a |
| 1826 | Fastbeat | Alex Vol-73 | Isshoni Training | x |
| 1827 | Me & My | Baby boy | Lazy Town | tv |
| 1828 | Best B4 | Ma Armastan Luuserit | Valkyria: Chronicles | a |
| 1829 | Christina Aguilera | Keeps Gettin' Better | Kaibutsu Oujo | a |
| 1830 | ||||
| 1831 | ||||
| 1832 | Kari Tapio | Volga | m | |
| 1833 | Haddaway | What is Love? (Mario Remix) | tv | |
| 1834 | Ferry Corsten | We Belong | ||
| 1835 | ||||
| 1836 | ||||
| 1837 | Star Fox (SNES) | g | ||
| 1838 | Megaman 1 | Elecman Stage | x | |
| 1839 | Mindless Self Indulgence | Molly | ||
| 1840 | ||||
| 1841 | HVR1+Jefferson Airplane+Mr. Scruff | White Fish Mix (White Rabbit + Fish) | Dopefish | x |
| 1842 | Kelis | Milk Shake | ||
| 1843 | Global Deejays | The Sound of San Francisco | Carpark North - Human | mv |
| 1844 | Dan Balan | Crazy Loop (Mm ma ma) | ||
| 1845 | ||||
| 1846 | Japan Break Industries | Japan Break Industries Eurobeat (Speed Up) | Axe commercial | tv |
| 1847 | Napoleon XIV | They're coming to take me away | ||
| 1848 | Michael Jackson | Thriller | ||
| 1849 | Survivor | Eye of the Tiger | x | |
| 1850 | Aycan | Devil In Disguise (Central Seven remix) | ||
| 1851 | Rashni | Babushka | Rashni | mv |
| 1852 | Battletoads | Pause Screen Music | Angry Video Game Nerd | g |
| 1853 | Supermode | Tell me Why | Futurama | a |
| 1854 | ||||
| 1855 | The Flashbulb | Autumn Insomnia Session | ||
| 1856 | Charles Manson | |||
| 1857 | ||||
| 1858 | Nas | One Mic | Cowboy Bebop | a |
| 1859 | 30 seconds to mars | a beautiful lie | ||
| 1860 | ||||
| 1861 | ||||
| 1862 | Basic Element | Touch You Right Now | Maria Holic | a |
| 1863 | Basshunter | DotA (Vi sitter i Ventrilo och Spelar) | x | |
| 1864 | Azumanga | a | ||
| 1865 | ||||
| 1866 | Sting | Englishman In New York (remix) | Fate Stay/Night | |
| 1867 | Hirose Kohmi | Promise | Faust (Guilty Gear) | g |
| 1868 | Michael Jackson | Smooth Criminal | Dr. Horribles Sing-Along Blog | f |
| 1869 | Rozen Maiden | a | ||
| 1870 | Patrik Och Lillen | Vitta Med Fanderna (Basshunter remix) | Futurama | a |
| 1871 | Victims of Science | The Device Has Been Modified | x | |
| 1872 | ||||
| 1873 | Basshunter | I Can Walk On Water, I Can Fly | The Simpsons | a |
| 1874 | ||||
| 1875 | ||||
| 1876 | Megaman X2 | The Battle Ensues | ||
| 1877 | Jurgen Schlachter | Hahahoho (The Big Laugh) | ||
| 1878 | System of a Down | Bounce! | K-On! | a |
| 1879 | Masto Kouda | Chibi Monster Hunter | Lucky Star | a |
| 1880 | Gloria Estefan | Conga Lyrics | Futurama | a |
| 1881 | Pakito | Living On Video | Astérix chez les Bretons | |
| 1882 | Windows Microsoft Error Song (Techno Version) | |||
| 1883 | Max Coveri | Running in the 90's | a | |
| 1884 | Dada Ft Sandy Rivera & Trix | Lollipop | Gakuen Utopia Manabi Straight! | a |
| 1885 | Jenny Rom | Do You Want A Flirt | K-On! | a |
| 1886 | ||||
| 1887 | Ennio Morricone | The Ecstasy of Gold | Mario Kart (SNES) | g |
| 1888 | Megaman 2 | Boss Fight | Pasila (Finnish series) | f |
| 1889 | Loituma | Levan Polka | Amon Amarth - Runes to My Memory | mv |
| 1890 | Round Table featuring Nino | Let me be with you (Chobits Titel Theme) | a | |
| 1891 | K-On! | a | ||
| 1892 | Monty Python and the Holy Grail | f | ||
| 1893 | The Simpsons | a | ||
| 1894 | Feel the Magic | Rub It | Elfenlied | a |
| 1895 | September | La La La (Never Give It Up) | Fate/stay night | a |
| 1896 | Suzumiya Haruhi-chan no Yūutsu | a | ||
| 1897 | ||||
| 1898 | And One | Panzermensch | Star Wars | f |
| 1899 |